Side-by-side
Compare the car decision—not the whole college.
Put 2–4 schools next to each other on the policy details that change your move-in plan and annual budget.
Arizona State UniversityAuburn University
Choose 2–4 schools. Remove a school after adding a third.
| Question | Arizona State UniversityTempe, AZ | Auburn UniversityAuburn, AL |
|---|---|---|
| First-year eligibility | AllowedSource ↗ | AllowedSource ↗ |
| Permit cost | $1,050/year for Tempe residence-hall parkingSource ↗ | $150/year for resident or commuter overflow; $230/year for preferred residential or commuter parkingSource ↗ |
| Permit timing | Tempe residence-hall permits opened July 7, 2026 at 8 a.m.; Tempe commuter permits opened July 14.Source ↗ | Preferred choices were accepted June 15–July 17, 2026; resident notifications were July 21, commuter notifications July 23, overflow opened July 27, and selected students had through August 7 to claim.Source ↗ |
| Overnight parking | Residence-hall permits allow overnight parking; Centerpoint, Fulton, Tyler, and Lots 3, 55, 58, and 59 do not allow overnight parking.Source 1 ↗Source 2 ↗ | Not confirmed—check the official parking officeNot confirmed |
| Car-free alternative | ASU highlights campus shuttles, bicycles, Valley Metro buses, and light rail as alternatives.Source 1 ↗Source 2 ↗ | Tiger Transit provides 22 routes serving major campus buildings, residence and apartment complexes, and other Auburn locations; a separate overnight safety shuttle serves on-campus trips.Source 1 ↗Source 2 ↗ |
| Research date |
A comparison reflects the dated official sources in each profile. A permit can sell out or change after our last check; verify before acting.
